Related Products
Inch | XS | S | M | L | XL | 2XL | 3XL |
1/2 Waist - Top Straight | 11⅘ | 12⅔ | 13⅗ | 14½ | 15⅞ | 17⅛ | 18¼ |
1/2 Hips - 3" Above Crotch | 12⅔ | 13⅗ | 14½ | 16⅛ | 17⅔ | 18⅞ | 20 |
Inseam | 27⅛ | 27⅛ | 27⅛ | 27⅛ | 27⅛ | 27½ | 27½ |
Total Length | 34⅝ | 35⅛ | 35⅜ | 35⅞ | 36¼ | 36¾ | 37⅛ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
1/2 Waist - Top Straight | 27.9 | 30.4 | 33.0 | 35.5 | 38.1 | 43.2 | 45.7 |
1/2 Hips - 7.5cm Above Crotch | 30.5 | 33.0 | 35.5 | 40.6 | 43.2 | 45.7 | 50.8 |
Inseam | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 |
Total Length | 86.3 | 89.0 | 89.0 | 89.0 | 91.4 | 91.4 | 94.0 |
**This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.